
LAST UPDATED : Monday 6th February 2012
On billboard.com news stories, they usually mention the last album by the band and how much it sold. So I have decided to make a web page of it. Most of the album sales are to do with the USA. If it is some other country then it says so after the sales. Started around October 2003. The site doesn't look great at the moment. A better one should appear around MARCH 2012. NOTE: (upto Aug'10) / after 3 months - for example, on a article with will say band sold 100,000 albums according to Soundscan (the body that measure album sales) and date of article is 8 September 2010. So then i say 100,000(upto Aug'10) as sales figure was total for end of last month (i think :>) (up to Aug'10)[11] - as of February 2011, I will put links at the end of the page to where i got number from so this figure was got from article [11] so look at end of page and it will say [11] www.billboard.com.......If an album has, for example **7,000,000**, beside it, I got those figures from the 100 best selling albums of all time in the USA[link below]
Visit these links if you wish to see the top 100 selling albums and artists of all time in the US of A
Top 100 Selling Albums of all time in USA only
Top 100 Selling Artists of all time in USA only
| BAND | ALBUM | SOLD | YEAR RELEASED |
|---|---|---|---|
| ////////////// | ////////////// | ////////////// | ////////////// |
| 2011 | 2011 | 2011 | 2011 |
| ////////////// | ////////////// | ////////////// | ////////////// |
| Adele | 21 | 2,600,000 | 2011(upto June'11)[12] |
| Radiohead | The King of Limbs | 241,000 | 2011(after 6 months)[18] |
| ////////////// | ////////////// | ////////////// | ////////////// |
| 2010 | 2010 | 2010 | 2010 |
| ////////////// | ////////////// | ////////////// | ////////////// |
| Kings Of Leon | Come Around Sundown | 640,000 | 2010(upto July'11) [7] |
| Linkin Park | A Thousand Suns | 784,000 | 2010(upto June'11)[16] |
| M.I.A | /\/\ /\ Y /\ | 85,000 | 2010(after 6 months)[5] |
| Mumford + Sons | Sigh No More | 588,000 | 2010(after 10 months)[3] |
| Sara Bareilles | Kaleidoscope Heart | 344,000 | 2010(after 9 months)[14] |
| Sky Sailing | An Airplane Carried Me to Bed | 26,000 | 2010(after 9 months)[9] |
| Stone Sour | Audio Secrecy | 172,000 | 2010(after 8 months)[8] |
| The Black Keys | Brothers | 847,000 | 2010(upto Sep'11)[28] |
| Young the Giant | Young the Giant | 76,000 | 2010(upto Sep'11)[29] |
| ////////////// | ////////////// | ////////////// | ////////////// |
| 2009 | 2009 | 2009 | 2009 |
| ////////////// | ////////////// | ////////////// | ////////////// |
| Bon Iver | Blood Bank EP | 130,000 | 2009(upto Feb'11)[4] |
| Dawes | North Hills | 32,000 | 2009(upto Aug'11)[25] |
| Florence + The Machine | Lungs | 738,000 | 2009(upto June'11)[21] |
| Foo Fighters | Greatest Hits | 333,000 | 2009(upto Aug'10) |
| Green Day | 21st Century Breakdown | 1,000,000 | 2009(upto Dec'10) |
| Imogen Heap | Ellipse | 161,000 | 2009(upto Feb'11) |
| Marilyn Manson | The High End Of Low | 137,000 | 2009(up to Sep'10) |
| Metric | Fantasies | 85,000 | 2009(after 7 months) |
| Muse | The Resistance | 644,000 | 2009(upto Jan'11) |
| Owl City | Ocean Eyes | 1,000,000 | 2009(upto Apr'11)[9] |
| Paramore | brand new eyes | 303,000 | 2009(after 2 months) |
| Sade | Soldier of Love | 1,300,000 | 2009(upto June'11)[20] |
| Sting | If On A Winter's Night.... | 544,000 | 2009(upto Aug'10) |
| The Flaming Lips | Embryonic | 103,000 | 2009(after 6 months) |
| Tori Amos | Abnormally Attracted to Sin | 92,000 | 2009(after 3 months) |
| Various Artists | Twilight:New Moon - Soundtrack | 1,130,000 | 2009(upto Mar'10) |
| U2 | No Line On The Horizon | 991,000 | 2009(after 6 months) |
| Wilco | Wilco (The Album) | 271,000 | 2009(upto May'10) |
| ////////////// | ////////////// | ////////////// | ////////////// |
| 2008 | 2008 | 2008 | 2008 |
| ////////////// | ////////////// | ////////////// | ////////////// |
| AC/DC | Black Ice | 2,000,000 | 2008(after 5 months) |
| Adele | 19 | 858,000 | 2008(upto Sep'10) |
| Augustana | Can't Love, Can't Hurt | 121,000 | 2008(upto Mar'11) |
| Barenaked Ladies | Snacktime! | 111,000 | 2008(upto Jan'10) |
| Bon Iver | For Emma, Forever Ago | 321,000 | 2008(upto Feb'11)[4] |
| Cage The Elephant | Cage The Elephant | 375,000 | 2008(upto Oct'10)[1] |
| Coldplay | Viva La Vida or Death and All His Friends | 2,800,000 | 2008(upto June'11)[13] |
| Common | Universal Mind Control | 244,000 | 2008(upto May'11) [10] |
| Death Cab For Cutie | Narrow Stairs | 595,000 | 2008(upto Dec'10) |
| Disturbed | Indestructible | 1,100,000 | 2008(upto May'10) |
| Elbow | The Seldom Seem Kid | 818,000 [UK] | 2008(upto Feb'11) |
| Erykah Badu | New Amerykah Part I: 4th World War | 360,000 | 2008(upto Jan'10) |
| Estelle | Shine | 210,000 | 2008(after 1 year) |
| Fleet Foxes | Fleet Foxes | 100,000 [UK] | 2008(after 5 months) |
| Fleet Foxes | Fleet Foxes | 141,000 [USA] | 2008(after 5 months) |
| Flight of the Conchords | Flight of the Conchords | 237,000 | 2008(after 8 months) |
| Goldfrapp | Seventh Tree | 59,000 | 2008(upto Oct'09) |
| Guns N'Roses | Chinese Democracy | 570,000 | 2008(after 4 months) |
| Gym Class Heroes | The Quilt | 100,000 | 2008(after 6 months) |
| Hot Chip | Made In The Dark | 47,000 | 2008(upto Dec'09) |
| Jason Mraz | We Sing. We Dance. We Steal Things. | 1,300,000 | 2008(after 1 year) |
| John Legend | Evolver | 603,000 | 2008(after 6 months) |
| Judas Priest | Nostradamus | 122,000 | 2008(upto Oct'10) |
| Kanye West | 808's & Heartbreak | 1,630,000 | 2008(upto Jan'10) |
| Keane | Perfect Symmetry | 135,000 | 2008(upto Dec'09) |
| Kings Of Leon | Only By The Night | 1,900,000 | 2008(upto June'10) |
| Lenny Kravitz | It Is Time for a Love Revolution | 240,000 | 2008(upto July'11)[19] |
| Metallica | Death Magnetic | 1,000,000 | 2008(after 1 month) |
| MGMT | Oracular Spectacular | 606,000 | 2008(upto Mar'10) |
| MGMT | Oracular Spectacular | 461,000 [UK] | 2008(upto Jan'10) |
| Motley Crue | Saints of Los Angeles | 236,000 | 2008(after 3 months) |
| My Morning Jacket | Evil Urges | 194,000 | 2008(upto May'09) |
| Nickelback | All The Right Reasons | 2,910,00 | 2008(upto Aug'10) |
| Panic At The Disco | Pretty. Odd. | 422,000 | 2008(upto Feb'11) |
| Ra Ra Riot | The Rhumb Line | 66,000 | 2008(upto June'10) |
| Radiohead | In Rainbows | 311,000 | 2008(after 1 month) |
| Ray LaMontagne | Gossip In The Grain | 345,000 | 2008(upto June'10) |
| Ryan Adams & The Cardinals | Cardinology | 91,000 | 2008(after 3 months) |
| Scarlett Johansson | Anywhere I Lay My Head | 19,000 | 2008(upto Mar'09) |
| She & Him | Volume 1 | 176,000 | 2008(upto Oct'09) |
| Snow Patrol | A Hundred Million Suns | 209,000 | 2008(upto Sep'11)[26] |
| Staind | The Illusion of Progress | 379,000 | 2008(upto May'10) |
| The Airborne Toxic Event | The Airborne Toxic Event | 110,000 | 2008(after 8 months) |
| The Black Keys | Attack & Release | 206,000 | 2008(upto Jan'10) |
| The Hold Steady | Stay Positive | 88,000 | 2008(upto Mar'10) |
| The Roots | Rising Down | 171,000 | 2008(upto Sep'09) |
| Tom Jones | 24 Hours | 54,000 | 2008(upto May'10) |
| Vampire Weekend | Vampire Weekend | 498,000 | 2008(upto Dec'09) |
| Various Artists | Juno - Soundtrack | 889,000 | 2008(Jan'08-Aug'08) |
| Various Artists | Twilight - Soundtrack | 2,540,000 | 2008(upto Mar'10) |
| Weezer | The Red Album | 443,000 | 2008(upto June'09) |
| ////////////// | ////////////// | ////////////// | ////////////// |
| 2007 | 2007 | 2007 | 2007 |
| ////////////// | ////////////// | ////////////// | ////////////// |
| Against Me! | New Wave | 127,000 | 2007(upto Feb'10) |
| Amy Winehouse | Back To Black | 2,247,000 | 2007(upto May'10) |
| Andrew Bird | Armchair Apocrypha | 99,000 | 2007(upto Sep'08) |
| Angels & Airwaves | I-Empire | 268,000 | 2007(upto Dec'09) |
| Annie Lennox | Songs of Mass Destruction | 275,000 [US] | 2007(upto Aug'10) |
| Annie Lennox | Songs of Mass Destruction | 71,000 [Uk] | 2007(upto Aug'10) |
| Arcade Fire | Neon Bible | 421,000 | 2007(upto Apr'10) |
| Arctic Monkeys | Favourite Worst Nightmare | 708,000 (UK) | 2007(upto June'09) |
| Arctic Monkeys | Favourite Worst Nightmare | 179,000 (USA) | 2007(upto June'09) |
| Avenged Sevenfold | Avenged Sevenfold | 338,000 | 2007(after 5 months) |
| Band of Horses | Cease To Begin | 179,000 | 2007(upto Jan'10) |
| Ben Lee | Ripe | 17,000 | 2007(upto Sep'08) |
| Bjork | Volta | 132,000 | 2007(upto Mar'09) |
| Bloc Party | A Weekend In The City | 148,000 | 2007(upto July'08) |
| Ben Harper & the Innocent Criminals | Lifeline | 173,000 | 2007(upto Oct'08) |
| Bon Jovi | Lost Highway | 862,000 | 2007(after 4 months) |
| Bright Eyes | Cassadaga | 221,000 | 2007(upto Dec'10)[2] |
| Bruce Springsteen | Magic | 1,030,000 | 2007(up to Oct'08) |
| Clap Your Hands Say Yeah | Thunder | 62,000 | 2007(upto Aug'11)[24] |
| Dashboard Confessional | The Shade of Poison Trees | 152,000 | 2007(upto Sep'09) |
| Duffy | Rockferry | 874,000 [USA] | 2007(upto Sep'10) |
| Duffy | Rockferry | 2,100,000 | 2007(upto Sep'10) |
| Eddie Vedder | Into The Wild SOUNDTRACK | 369,000 | 2007(after 8 months) |
| Editors | An End Has a Start | 300,000 (UK) | 2007(after 6 months) |
| Explosions In The Sky | All of a Sudden I Miss Everyone | 107,000 | 2007(upto Feb'11) [6] |
| Fall Out Boy | Infinity on High | 1,300,000 | 2007(upto Aug'08) |
| Feist | The Reminder | 729,000 | 2007(upto June'11)[15] |
| Foo Fighters | Echoes, Silence, Patience & Grace | 889,000 | 2007(upto Aug'10) |
| Good Charlotte | Good Morning Revival | 314,000 | 2007(upto May'10) |
| Interpol | Our Love To Admire | 194,000 | 2007(after 8 months) |
| John Butler Trio | Grand National | 92,000 | 2007(upto Jan'10) |
| KT Tunstall | Drastic Fantastic | 234,000 USA | 2007(upto July'10) |
| KT Tunstall | Drastic Fantastic | 280,000 UK | 2007 (upto July'10) |
| Kayne West | Graduation | 2,180,000 | 2007(upto Sep'08) |
| Kings Of Leon | Because Of The Times | 180,000 | 2007(upto May'08) |
| Lifehouse | Who We Are | 220,000 | 2007(after 4 months) |
| Lily Allen | Alright Still | 518,000 | 2007(upto Sep'08) |
| Linkin Park | Minutes To Midnight | 3,000,000 | 2007(upto June'10) |
| Mark Ronson | Version | 65,000 | 2007(upto June'10) |
| Maroon 5 | It Won't Be Soon Before Long | 2,000,000 | 2007(upto Sep'08) |
| Melissa Etheridge | The Awakening | 167,000 | 2007(upto Feb'10) |
| M.G.M.T | Oracular Spectacular | 508,000 | 2007(upto Sep'09) |
| Mika | Life in Cartoon Motion | 350,000 | 2007(upto May'09) |
| Norah Jones | Not Too Late | 1,584,000 | 2007(upto June'09) |
| Ozomatli | Don't Mess With The Dragon | 53,000 | 2007(upto Feb'10) |
| Ozzy Osbourne | Black Rain | 372,000 | 2007(after 3 months) |
| Paramore | Riot! | 1,130,000 | 2007(upto Dec'08) |
| Pink Martini | Hey Eugene! | 140,000 | 2007(upto Sep'09) |
| Puddle Of Mudd | Famous | 363,000 | 2007(upto Sep'09) |
| Robert Plant & Alison Krauss | Raising Sand | 1,030,000 | 2007(after 8 months) |
| Ryan Adams | Easy Tiger | 217,000 | 2007(upto Aug'08) |
| Say Anything | In Defence Of The Genre | 117,000 | 2007(upto May'09) |
| Serj Tankian | Elect The Dead | 319,000 | 2007(upto June'10) |
| Spoon | Ga Ga Ga Ga Ga | 318,000 | 2007(upto Dec'09) |
| The Beastie Boys | The Mix-Up | 172,000 | 2007(upto Aug'10) |
| The Eagles | Long Road Out Of Eden | 3,200,000 | 2007(upto Jan'09) |
| The National | Boxer | 183,000 | 2007(upto Mar'10) |
| The Shins | Wincing the Night Away | 612,000 | 2007(upto July'11)[17] |
| The Swell Season | Once OST | 708,000 | 2007(after 2 years) |
| They Might Be Giants | The Else | 45,000 | 2007(after 2 years) |
| Travis | The Boy With No Name | 48,000 | 2007(upto Aug'08) |
| Velvet Revolver | Contraband | 302,000 | 2007(upto Oct'08) |
| ////////////// | ////////////// | ////////////// | ////////////// |
| 2006 | 2006 | 2006 | 2006 |
| ////////////// | ////////////// | ////////////// | ////////////// |
| AFI | Decemberunderground | 993,000 | 2006(upto June'09) |
| Alter Bridge | Blackbird | 227,000 | 2006(upto Nov'08) |
| Amy Winehouse | Back To Black | 3,260,000 [UK] | 2006(upto June'11)[22] |
| ...And You Will Know Us By The Trail Of Dead | So Divided | 26,000 | 2002(upto May'08) |
| Angels & Airwaves | We Don't Need To Whisper | 571,000 | 2006(upto Dec'09) |
| Arctic Monkeys | Whatever People Say I Am... | 1,300,000 (UK) | 2006(upto June'09) |
| Arctic Monkeys | Whatever People Say I Am... | 368,000 (USA) | 2006(upto June'09) |
| Beck | The Information | 432,000 | 2006(upto May'08) |
| Bob Dylan | Modern Times | 992,000 | 2006(upto Mar'09) |
| Bullet For My Valentine | The Poison | 375,000 | 2006(upto Jan'08) |
| Corinne Bailey Rae | Corinne Bailey Rae | 1,900,000 | 2006(upto Dec'09) |
| Dashboard Confessional | Dusk and Summer | 559,000 | 2006(upto Sep'09) |
| Evanescence | The Open Door | 2,100,000 | 2006(upto Sep'11)[27] |
| Gnarls Barkley | St. Elsewhere | 1,345,000 | 2006(upto Jan'08) |
| Guster | Ganging Up On The Sun | 147,000 | 2006(upto Nov'08) |
| Gwen Stefani | The Sweet Escape | 1,700,000 | 2006(upto Mar'09) |
| Gym Class Heroes | As Cruel as School Children | 519,000 | 2006(upto June'08) |
| Hoobastank | Every Man For Himself | 216,000 | 2006(upto Aug'08) |
| Hot Chip | The Warning | 49,000 | 2006(upto Dec'09) |
| India.Arie | Life & Relationship | 689,000 | 2006(upto Dec'08) |
| Jay-Z | Kingdom Come | 1,500,000 | 2006(upto Aug'07) |
| Jenny Lewis & Watson Twins | Rabbit Fur Coat | 127,000 | 2006(upto June'08) |
| John Mayer | Continuum | 2,426,000 | 2006(upto Oct'09) |
| Keane | Under The Iron Sea | 392,000 | 2006(upto Dec'09) |
| Kelis | Kelis Was Here | 157,000 | 2003(after a year) |
| Lamb Of God | Sacrament | 270,000 | 2006(upto July'08) |
| Mars Volta | Amputechture7 | 148,000 | 2006(upto Sep'07) |
| Mastodon | Blood Mountain | 146,000 | 2006(upto Jan'09) |
| Matisyahu | Youth | 585,000 | 2006(upto Aug'08) |
| Midlake | The Trials of Van Occupanther | 40,000 | 2006(upto Sep'09) |
| Morrissey | Ringleader of the Tormentors | 98,000 | 2006(upto July'08) |
| Muse | Black Holes and Revelations | 810,000 (UK) | 2006(upto May'09) |
| Muse | Black Holes and Revelations | 590,000 (USA) | 2006(upto May'09) |
| My Chemical Romance | Three Cheers For Sweet Revenge | 1,500,000 | 2006(upto Aug'10) |
| Nas | Hip-Hop Is Dead | 742,000 | 2006(Dec'06-Sep'07) |
| Neko Case | Fox Confessor Brings the Flood | 194,000 | 2006(upto Nov'08) |
| New Found Glory | Coming Home | 145,000 | 2006(upto Aug'08) |
| Paul Simon | Surprise | 237,000 | 2006(after 4 months) |
| Pearl Jam | Pearl Jam | 706,000 | 2006(upto May'09) |
| Pet Shop Boys | Fundamental | 46,000 | 2006(upto Mar'09) |
| P.O.D | Testify | 210,000 | 2006(after 6 months) |
| Queensryche | Operation: Mindcrime II | 143,000 | 2006(upto May'11)[11] |
| Ray Davies | Other People's Lives | 32,000 | 2006(after 2 months) |
| Ray LaMontagne | 'Til The Sun Turns Black | 296,000 | 2006(upto June'10) |
| Regina Spektor | Begin To Hope | 595,000 | 2006(upto Mar'09) |
| Scissor Sisters | Ta-Dah | 1,400,000 [UK] | 2006(upto Apr'10) |
| She Wants Revenge | She Wants Revenge | 294,000 | 2006(upto Aug'07) |
| Snow Patrol | Eyes Open | 1,200,000 | 2006(upto June'08) |
| Taking Back Sunday | Louder Now | 510,000 | 2006(after 6 months) |
| The Decemberists | The Crane Wife | 284,000 | 2006(upto Nov'08) |
| ????? The Feeling | Twelve Stops and Home | 750,000 | 2006(June'06->May'07) |
| The Flaming Lips | At War With The Mystics | 216,000 | 2006(upto May'09) |
| The Hold Steady | Boys and Girls in America | 94,000 | 2006(upto Mar'10) |
| The Killers | Sam's Town | 1,100,000 | 2006(after 6 months) |
| The Raconteurs | Broken Boy Soldiers | 522,000 | 2006(upto May'09) |
| The Rapture | Pieces of The People We Love | 61,000 | 2006(upto Aug'11)[23] |
| The Roots | Game Theory | 113,000 | 2006(after 5 months) |
| The Strokes | First Impressions Of Earth | 262,000 | 2006(after 6 months) |
| The Wreckers | Stand Still, Look Pretty | 856,000 | 2006(upto June'09) |
| Thievery Corporation | Versions | 53,500 | 2005(upto Aug'08) |
| Thursday | A City Divided | 132,000 | 2006(up to Feb'07) |
| Tool | 10,000 Days | 1,400,000 | 2006(May'06-Feb'07) |
| Tom Petty | Highway Companion | 430,000 | 2006(July'06-Mar'07) |
| TV On The Radio | Return to Cookie Mountain | 187,000 | 2006(upto June'08) |
| Underoath | Define the Great Line | 399,000 | 2006(upto June'08) |
| Wolfmother | Wolfmother | 537,000 | 2006(upto July'09) |
| Yellowcard | Lights & Sounds | 309,000 | 2006(Jan-May'06) |
| ////////////// | ////////////// | ////////////// | ////////////// |
| 2005 | 2005 | 2005 | 2005 |
| ////////////// | ////////////// | ////////////// | ////////////// |
| 30 Seconds To Mars | A Beautiful Lie | 1,200,000 | 2005(upto Oct'09) |
| Alkaline Trio | Crimson | 196,000 | 2005(upto June'07) |
| All-American Rejects | Move Along | 2,000,000 | 2003(upto Aug'08) |
| Ani DiFranco | Knuckle Down | 95,000 | 2005(after 4 months) |
| Animal Collective | Feels | 39,000 | 2005(upto Dec'06) |
| Audioslave | Out Of Exile | 1,100,000 | 2005(upto May'06) |
| Augustana | All The Stars and Boulevards | 345,000 | 2005(upto Mar'11) |
| Beck | Guero | 800,000 | 2005(upto May'06) |
| Bloc Party | Silent Alarm | 123,000 | 2005(after 3 months) |
| Bon Jovi | Have A Nice Day | 1,400,000 | 2005(upto Feb'07) |
| Bright Eyes | I'm Wide Awake, It's Morning | 475,000 | 2005(upto Dec'10)[2] |
| Bryan Adams | Room Sevice | 44,00 | 2005(upto Mar'08) |
| Bruce Springsteen | Devils & Dust | 555,000 | 2005(after 4 months) |
| Clap Your Hands Say Yeah | Clap Your Hands Say Yeah | 160,000 | 2005(upto Aug'11)[24] |
| Coldplay | X & Y | 464,471 (UK) | 2005(1st week of Sales) |
| Coldplay | X & Y | 2,700,000 | 2005(upto Jan'06) |
| David Gray | Life In Slow Motion | 230,000 | 2005(after 2 months) |
| Death Cab For Cutie | Plans | 902,000 | 2005(upto Aug'07) |
| Depeche Mode | Playing The Angel | 423,000 | 2005(upto Aug'08) |
| Disturbed | Ten Thousand Fists | 1,900,000 | 2005(upto May'10) |
| Eric Clapton | Back Home | 306,000 | 2004(upto Feb'06) |
| Fall Out Boy | From Under The Cork Tree | 1,860,000 | 2005(upto Jan'06) |
| Fiona Apple | Extraordinary Machine | 462,000 | 2005(upto Mar'06) |
| Foo Fighters | In Your Honor | 1,300,000 | 2005(upto Mar'07) |
| Franz Ferdinand | Could Have It So Much Better | 378,000 | 2005(upto Aug'08) |
| Garbage | Bleed Like Me | 245,000 | 2005(after 5 months) |
| Gorillaz | Demon Days | 2,219,000 | 2005(upto Dec'09) |
| HIM | Dark Light | 475,000 | 2005(upto Sep'06) |
| Hinder | Extreme Behavior | 2,100,000 | 2005(upto Feb'07) |
| Hot Hot Heat | Elevator | 204,000 | 2005(upto Apr'07) |
| INXS | Switch | 388,000 | 2005(upto May'07) |
| Institute | Distort Yourself | 54,000 | 2005(upto March'08) |
| John Mayer Trio | Try | 228,000 | 2005(upto Jan'06) |
| Johnny Cash | The Legend of Johnny Cash | 2,000,000 | 2005(upto Sep'06) |
| Kayne West | Late Regestration | 1,140,000 | 2005(after 2 weeks) |
| Korn | See You On The Other | 1,200,000 | 2005(upto May'07) |
| Lifehouse | Lifehouse | 895,000 | 2005(upto Mar'07) |
| Limp Bizkit | The Unquestionable Truth Part 1 | 88,000 | 2005(upto Feb'06) |
| Liz Phair | Somebody's Miracle | 81,000 | 2005(upto Mar'08) |
| M.I.A | Arular | 129,000 | 2005(upto March'07) |
| Mars Volta | Frances The Mute | 465,000 | 2005(upto June'06) |
| Metric | Live It Out | 44,000 | 2005(upto June'08) |
| Motley Crue | Red White & Crue:Best Of | 394,000 | 2005(its first 2 months) |
| My Morning Jacket | Z | 243,000 | 2005(upto May'09) |
| Neil Diamond | 12 Songs | 570,000 | 2003(upto Mar'08) |
| New Pornographers | Twin Cinema | 111,000 | 2003(upto Feb'07) |
| Nickelback | All The Right Reasons | 6,900,00 | 2005(upto Aug'08) |
| Nine Inch Nails | With Teeth | 904,000 | 2005(upto Feb'06) |
| Oasis | Don't Believe The Truth | 201,000 | 2005(upto May'08) |
| Panic! At The Disco | A Fever You Can't Sweat Out | 1,800,000 | 2005(upto Dec'10) |
| Paul McCartney | Chaos & Creation In The Backyard | 533,000 | 2001(upto Feb'07) |
| Queens Of The Stone Age | Lullabies To Paralyze | 342,000 | 2005(upto Feb'07) |
| Rob Thomas | ....Something To Be | 1,587,000 | 2005(upto Mar'09) |
| Ryan Adams | Cold Roses | 123,000 | 2005(upto Oct'05) |
| Ryan Adams | Jacksonville City Nights | 57,000 | 2005(upto Oct'05) |
| Santana | All That I Am | 534,000 | 2005(Oct-Dec'05) |
| Seether | Karma and Effect | 704,000 | 2005(upto June'07) |
| Sleater-Kinney | The Woods | 73,000 | 2005(upto May'06) |
| Spoon | Gimme Fiction | 158,000 | 2002(upto Feb'07) |
| Staind | Chapter V | 986,000 | 2005(upto May'08) |
| Stevie Wonder | A Time To Love | 469,000 | 2005(upto June'07) |
| Story Of The Year | Page Avenue | 846,000 | 2005(upto October'07) |
| System Of A Down | Mesmerize | 827,000 | 2005(its first month) |
| Tapes 'N Tapes | The Loon | 44,000 | 2005(upto Dec'07) |
| The Academy Is... | Almost Here | 214,000 | 2005(upto Jan'07) |
| Thievery Corporation | The Cosmic Game | 151,000 | 2005(upto July'08) |
| Thrice | Vheissu | 195,000 | 2005(upto May'06) |
| Tori Amos | The Beekeeper | 287,000 | 2005(upto Jan'07) |
| The Bravery | The Bravery | 335,000 | 2005(upto Sep'06) |
| The Dandy Warhols | Odditorium or the Warlords of Mars | 38,000 (upto Feb'08) | 2005 |
| The Darkness | One Way Ticket to Hell...And Back | 91,000 | 2005(upto Sep'06) |
| The Decemberists | Picaresque | 64,000 | 2005(its first 4 months) |
| The Fray | How To Save A Life | 2,370,000 | 2005(upto Jan'09) |
| The Kaiser Chiefs | Employment | 89,000 | 2005(its first 2 months) |
| The National | Alligator | 77,000 | 2005(upto Mar'10) |
| The Wallflowers | Rebel, Sweetheart | 102,000 | 2005(upto Aug'06) |
| The White Stripes | Get Behind Me Satan | 850,000 | 2005(upto Jan'07) |
| Unwritten Law | Here's To The Mourning | 88,000 | 2005(its first 2 months) |
| Van Morrison | Magic Time | 252,000 | 2005(May-Nov'06) |
| Weezer | Make Believe | 526,000 | 2005(after 1 month) |
| Wolf Parade | Apologies to the Queen Mary | 67,000 | 2005(upto Sep'06) |
| Zakk Wylde's & Black Label Society | Mafia | 213,000 | 2005(upto Feb'06) |
| 3 Doors Down | Seventeen Days | 1,030,000 | 2005(its first 6 months) |
| ////////////// | ////////////// | ////////////// | ////////////// |
| 2004 | 2004 | 2004 | 2004 |
| ////////////// | ////////////// | ////////////// | ////////////// |
| Air | Walkie Talkie | 161,000 | 2004(upto Oct'06) |
| Alicia Keys | Diary Of Alicia Keys | 4,400,000 | 2004(upto Dec'05) |
| Alanis Morrisette | So-Called Chaos | 365,000 | 2004 |
| Alter Bridge | One Day Remains | 496,000 | 2004(upto Nov'08) |
| Arcade Fire | Funeral | 466,000 | 2004(upto Oct'09) |
| Avril Lavigne | Under My Skin | 2,930,000 | 2004(upto Nov'06) |
| Beastie Boys | To the 5 Boroughs | 926,000 | June 2004(upto Sep'04) |
| Black Keys | Rubber Factory | 81,000 | 2004(upto Apr'06) |
| Bowling For Soup | A Hangover You Don't Deserve | 550,000 | 2004(upto Aug'06) |
| Cake | Pressure Chief | 237,000 | 2004(upto Nov'05) |
| Cee-Lo Green | ..Is The Soul Machine | 229,000 | 2004(upto Aug'10) |
| Chevelle | This Type Of Thinking | 692,000 | 2004(upto Sep'06) |
| Courtney Love | America Sweetheart | 100,000 | 2004(upto Feb'06) |
| Crossfade | Crossfade | 1,100,000 | 2004(upto May'06) |
| Duran Duran | Astronaunt | 233,000 | 2004(upto Apr'05) |
| Eric Clapton | Me and Mr. Johnson | 612,000 | 2004(upto May'05) |
| Franz Ferdinand | Franz Ferdinand | 941,000 | 2004(upto June'05) |
| Good Charlotte | The Chronicles Of Life And Death | 1,100,000 | 2004(upto June'06) |
| Green Day | American Idiot | 6,000,000 | 2004(upto Dec'10) |
| Guns'n'Roses | Greatest Hits | 2,500,000 | 2004(upto Oct'05) |
| Gwen Stefani | Love Angel Music Baby | 4,000,000 | 2004(upto Mar'09) |
| Handsome Boy Modeling School | White People | 58,000 | 2004(upto Feb'05) |
| Hawthorne Heights | The Silence In Black and White | 929,000 | 2004(upto Dec'08) |
| Hoobastank | The Reason | 2,300,000 | 2004(upto Aug'08) |
| Hootie & The Blowfish | The Best of 1993 - 2003 | 239,000 | 2004(upto Apr'05) |
| Incubus | A Crow Left Of The Murder | 1,100,000 | 2004(upto June'06) |
| Interpol | Antics | 501,000 | 2004(upto June'10) |
| Iron and Wine | Our Endless Numbered Days | 200,000 | 2004(upto Feb'07) |
| Jamie Cullum | Twentysomething | 318,000 | 2004(upto July'05) |
| James Blunt | Back To Bedlam | 3,250,000 | 2004(upto June'11)[22] |
| Jem | Finally Woken | 321,000 | 2004(upto Apr'08) |
| Jimmy Eat World | Futures | 615,000 | 2004(upto Aug'07) |
| John Butler Trio | Sunrise Over Sea | 128,000 | 2007(upto Jan'10) |
| John Legend | Get Lifted | 1,800,000 | 2004(upto Oct'06) |
| Josh Groban | Closer | 3,780,000 | 2004(Jan-Sep04) |
| Joss Stone | Mind, Body & Soul | 1,200,000 | 2004(upto Feb'07) |
| KT Tunstall | Eye To The Telescope | 1,300,000 USA | 2004(upto July'10) |
| KT Tunstall | Eye To The Telescope | 1,600,000 UK | 2004 (upto July'10) |
| Kayne West | The College Dropout | 2,700,000 | 2004(upto Aug'05) |
| Keane | Hopes And Fears | 1,000,000 | 2004(upto Dec'09) |
| Kings Of Convenience | Riot On An Empty Street | 78,000 | 2004(upto June'09) |
| Kings Of Leon | Aha Shake Heartbreak | 177,000 | 2004(upto Feb'07) |
| Le Tigre | This Island | 90,000 | 2004(upto Jan'08) |
| Lenny Kravitz | Baptism | 465,000 | 2004(upto Jan'05) |
| Midlake | Banman and Silvercork | 9,000 | 2004(upto Sep'09) |
| Mindy Smith | One Moment More | 158,000 | Feb 2004(upto Sep'04) |
| Modest Mouse | Good News For People Who Love Bad News | 1,500,000 | 2004(upto June'06) |
| Morrissey | You Are The Quarry | 195,000 | 2004(upto Dec'05) |
| My Chemical Romance | Three Cheers For Sweet Revenge | 1,400,000 | 2004(upto July'06) |
| Nas | Streets Disciple | 699,000 | 2004(upto Sep'06) |
